Certificates of Analysis
Compliance & COA Documents
Every active compound in our catalog is tested by an independent third-party analytical laboratory. Certificates of Analysis confirm compound identity, purity (≥99%), and lot information. Download individual COA PDFs below.
55
Verified Compounds
99%+
Minimum Purity
3rd
Party Tested
| Compound | Dose | Lot / Batch | Test Date | COA |
|---|---|---|---|---|
Sermorelin | 10mg | YPB.211 | 12/22/2025 | |
BPC-157 | 5mg | YPB.212 | 12/22/2025 | |
BPC-157 | 10mg | YPB.213 | 12/22/2025 | |
Thymosin Beta 4 (TB500) | 5mg | YPB.214 | 12/22/2025 | |
Thymosin Beta 4 (TB500) | 10mg | YPB.215 | 12/22/2025 | |
Wolverine Blend - BPC-157 / TB500 | 5mg / 5mg | YPB.216 | 12/22/2025 | |
Wolverine Blend - BPC-157 / TB500 | 10mg / 10mg | YPB.217 | 12/22/2025 | |
GLOW GHK-Cu / BPC-157 / TB500 | 50mg / 10mg / 10mg | YPB.218 | 12/22/2025 | |
CJC-1295 Without DAC | 10mg | YPB.219 | 12/22/2025 | |
CJC-1295 With DAC | 5mg | YPB.220 | 12/22/2025 | |
GHK-Cu | 50mg | YPB.221 | 12/22/2025 | |
GHK-Cu | 100mg | YPB.222 | 12/22/2025 | |
NAD+ | 500mg | YPB.223 | 12/22/2025 | |
NAD+ | 1000mg | YPB.224 | 12/22/2025 | |
MOTS-c | 10mg | YPB.227 | 01/09/2026 | |
Selank | 10mg | YPB.228 | 12/22/2025 | |
Semax | 10mg | YPB.229 | 12/22/2025 | |
DSIP | 15mg | YPB.230 | 12/22/2025 | |
Thymosin Alpha 1 (TA1) | 10mg | YPB.231 | 12/22/2025 | |
GDF-8 | 1mg | YPB.233 | 12/22/2025 | |
BPC-157 | 20mg | YPB.237 | 12/22/2025 | |
2X Blend CJC-1295 Without DAC / Ipamorelin | 5mg / 5mg | YPB.238 | 12/22/2025 | |
Cagrilintide | 10mg | YPB.241 | 12/22/2025 | |
5-amino-1mq | 5mg | YPB.242 | 12/22/2025 | |
SLU-PP-332 | 5mg | YPB.243 | 12/22/2025 | |
LL37 | 5mg | YPB.244 | 12/22/2025 | |
5-amino-1mq | 50mg | YPB.247 | 12/22/2025 | |
AOD9604 | 5mg | YPB.248 | 12/22/2025 | |
ACE-031 | 1mg | YPB.249 | 12/22/2025 | |
B12 | 10ml | YPB.251 | 12/22/2025 | |
DSIP | 5mg | YPB.252 | 12/22/2025 | |
Epitalon | 10mg | YPB.253 | 12/22/2025 | |
FOXO4 | 10mg | YPB.255 | 12/22/2025 | |
GHRP-6 Acetate | 10mg | YPB.257 | 12/22/2025 | |
Glutathione | 1500mg | YPB.259 | 12/22/2025 | |
Hexarelin Acetate | 5mg | YPB.261 | 12/22/2025 | |
KLOW - GHK-Cu / KPV / BPC-157 / TB500 | 50mg / 10mg / 10mg / 10mg | YPB.264 | 12/22/2025 | |
LYSINE-PROLINE-VALINE (KPV) | 10mg | YPB.265 | 12/22/2025 | |
KissPeptin | 10mg | YPB.266 | 12/22/2025 | |
8X Blend L-Carnitine / L-Arginine / Methionine / Inositol / Choline / B6 / B5 / B12 | 20mg / 20mg / 25mg / 50mg / 50mg / 25mg / 5mg / 1mg | YPB.267 | 12/22/2025 | |
4X Blend Methionine / Choline Chloride / Carnitine / Dexpanthenol | 15mg / 50mg / 50mg / 5mg | YPB.268 | 12/22/2025 | |
Mazdutide | 100mg | YPB.269 | 12/22/2025 | |
Melanotan 2 | 10mg | YPB.270 | 12/22/2025 | |
MOTS-c | 40mg | YPB.271 | 12/22/2025 | |
Snap-8 | 10mg | YPB.272 | 12/22/2025 | |
Pinealon | 20mg | YPB.273 | 12/22/2025 | |
PT-141 | 10mg | YPB.274 | 12/22/2025 | |
PNC-27 | 10mg | YPB.275 | 12/22/2025 | |
ARA-290 | 10mg | YPB.277 | 12/22/2025 | |
Survodutide | 10mg | YPB.278 | 12/22/2025 | |
Tesamorelin | 10mg | YPB.279 | 12/22/2025 | |
Thymalin | 10mg | YPB.280 | 12/22/2025 | |
VIP10 | 10mg | YPB.281 | 12/22/2025 | |
GHRP-6 Acetate | 5mg | YPB.282 | 12/22/2025 | |
Glutathione | 600mg | YPB.283 | 12/22/2025 |
All COA documents are issued by independent third-party analytical laboratories. Purity is determined by HPLC with UV detection. Compound identity is confirmed by mass spectrometry. These documents are provided for transparency and research verification purposes. All products are for in vitro laboratory use only. Maximum Healthier Solutions LLC — Pure Health USA Peptides.